23.12.2013
Samstag GRAN PREMIO CASAS NOVAS
CSI5* – 160GP
1. SEA COAST FORLAP DC Gregory WATHELET 0 0 0 40,87
2. ABBERVAIL VAN HET DINGERSHOF Denis LYNCH 0 0 0 41,98
3. WARRIOR Jamal RAHIMOV 0 0 0 43,16
4. ELIOT DWS Manuel FERNÁNDEZ SARO 0 0 0 45,45
5. LORO PIANA CARLINO Philippe LE JEUNE 0 0 0 45,86
6. QUARTZ ROUGE Jerome HUREL 0 0 0 46,59
7. NIACK DE L'ABBAYE Cassio RIVETTI 0 4 4 43,16
8. NUAGE BLEU Pilar Lucrecia CORDÓN MURO 0 4 4 43,53
9. WILLOW Kent FARRINGTON 0 4 4 44,26
10. QUARELA Santiago NÚÑEZ RIVA 0 8 8 49,20
TROFEO LA CAIXA
CSI5*-1,45
1. FIDUX Eduardo ÁLVAREZ AZNAR 0 59,18
2. DOMINGO Daniel DEUSSER 0 59,48
3. ZORRO Wout VAN DER SCHANS 0 60,04
4. BILLY BIANCA Richard SPOONER 0 61,00
5. SACRAMENTO Wout VAN DER SCHANS 0 61,64
Sontag TROFEO AZKAR
CSI5* – 150
1. VDL GROEP ZIDANE Leopold VAN ASTEN 0 0 37,89
2. EARLY MORNING MIST Olivier PHILIPPAERTS 0 0 38,36
3. QUENZO DE LA ROQUE Nicola PHILIPPAERTS 0 0 38,56
4. PASHA DU GUE Michel HECART 0 0 40,94
5. ALL INCLUSIVE NRW Denis LYNCH 0 4 35,82
6. WILLOW Kent FARRINGTON 0 4 36,37
7. CRISTALLO Richard SPOONER 0 4 37,49
8. STERREHOF'S UPPITY Marc HOUTZAGER 0 4 39,07
9. CONTE DELLA CACCIA Martin FUCHS 0 4 39,31
10. CRISTALLO A Julien EPAILLARD 0 4 39,48TROFEO PROSEGUR
CSI5*-1,45
1. PSG FUTURE Martin FUCHS 0 28,10
2. DOMINGO Daniel DEUSSER 0 28,91
3. SACRAMENTO Wout VAN DER SCHANS 0 28,97
4. CLAIR II Steve GUERDAT 0 29,14
5. VDL ZAPATERO Jessica KÜRTEN 0 29,23