30.01.2014
Großbritanniens Altmeister im Springsattel, John Whitaker, und sein Arko III-Sohn Argento hatten in Amsterdam einen absoluten Lauf. Am Freitag waren sie bereits siegreich gewesen, und nun standen sie auch im Großen Preis an der Spitze der Siegerehrung.
Anemone Horse Trucks Grand Prix of Amsterdam International Jumping Competition
Table A with one Jump-Off FEI Art. 238.2.2, 1m60
1 Argento John Whitaker 0.00 0.00 38.69
2 Primeval Dejavu Gert Jan Bruggink 0.00 0.00 38.99
3 Living the Dream Alex Duffy 0.00 0.00 39.58
4 Ensor De Litrange Lxii Jos Lansink 0.00 0.00 39.83
5 Sea Coast Forlap Dc Gregory Wathelet 0.00 0.00 40.10
6 B Once Z Katharina Offel 0.00 0.00 40.11
7 Vdl Groep Zidane Leopold van Asten 0.00 4.00 37.14
8 Zenith Sfn Jeroen Dubbeldam 0.00 4.00 38.95
9 Sea Coast Ferly Gudrun Patteet 0.00 4.00 39.55
10 Capetown Wout-jan van der Schans 0.00 4.00 39.60
Provincie Noord-Holland Prize International Jumping Competition
Table A with one Jump-Off FEI Art. 238.2.2, 1m45
1 Vdl Groep Eureka Maikel van der Vleuten 0.00 0.00 29.11
2 W Zarah Sjaak Sleiderink 0.00 0.00 29.45
3 Molly Malone V Bertram Allen 0.00 0.00 30.09
4 Haertthago Leon Thijssen 0.00 0.00 30.47
5 Zerlin M Jos Lansink 0.00 0.00 30.52
10 First Class Van Eeckelghem Daniel Deusser 0.00 0.00 35.39
Quelle St.Georg